<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pos Systems Guide</title>
	<atom:link href="http://www.possystemsguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.possystemsguide.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Aug 2010 14:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>PCI Standarts update in October 2010</title>
		<link>http://www.possystemsguide.com/security/pci-standarts-update-in-october-2010</link>
		<comments>http://www.possystemsguide.com/security/pci-standarts-update-in-october-2010#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:12:48 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[payment card industry]]></category>
		<category><![CDATA[pci compliance]]></category>
		<category><![CDATA[pci dss october update]]></category>
		<category><![CDATA[pci security stardards council]]></category>
		<category><![CDATA[pci-dss]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=35</guid>
		<description><![CDATA[PCI  Security standarts council released documentation highlighting the changes to be introduced in October for PCI-DSS and PA-DSS standards. Version 2.0 of PCI-DSS and PA-DSS do not introduce any major requirements but rather updates and clarify some points in the standarts. Reinforcement of need for thorough scoping exercise prior to PCI DSS assessment in order to understand where cardholder data [...]]]></description>
			<content:encoded><![CDATA[<p><a class="vt-p" href="http://www.possystemsguide.com/wp-content/uploads/2010/07/pci_logo.gif"><img class="alignleft size-thumbnail wp-image-22" title="pci_logo" src="http://www.possystemsguide.com/wp-content/uploads/2010/07/pci_logo-150x142.gif" alt="" width="150" height="142" /></a>PCI  Security standarts council released documentation highlighting the changes to be introduced in October for PCI-DSS and PA-DSS standards. Version 2.0 of PCI-DSS and PA-DSS do not introduce any major requirements but rather updates and clarify some points in the standarts.</p>
<ul>
<li>Reinforcement of need for  thorough scoping exercise prior to PCI DSS  assessment in order to understand where cardholder data resides</li>
<li>Support for centralized logging included in  PA-DSS to promote more effective log management</li>
<li>Validation, within certain requirements, of risk-based approach for  addressing vulnerabilities, allowing organizations to consider their  specific business circumstances and tolerance to risk when assessing and  prioritizing vulnerabilities</li>
<li>Greater alignment between PCI DSS and PA-DSS  to facilitate stronger security practices.</li>
</ul>
<p>For the detail information for changes, please visit <a class="vt-p" href="https://www.pcisecuritystandards.org/pdfs/summary_of_changes_highlights.pdf">https://www.pcisecuritystandards.org/pdfs/summary_of_changes_highlights.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/security/pci-standarts-update-in-october-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Processing Fees Comparison Site</title>
		<link>http://www.possystemsguide.com/uncategorized/credit-card-processing-fees-comparison-site</link>
		<comments>http://www.possystemsguide.com/uncategorized/credit-card-processing-fees-comparison-site#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:50:58 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=31</guid>
		<description><![CDATA[Finding a vendor for credit car processing is a daunting task for many merchants. Usually fees ranges from %2 to 4%. Now a new company called Transfs aims to ease the pain of the research process. Transfs collects information regarding your sales in-store, online , mail order, phone and merchant&#8217;s current credit card processing fees and uses this information to [...]]]></description>
			<content:encoded><![CDATA[<p><a class="vt-p" href="http://www.possystemsguide.com/wp-content/uploads/2010/08/transfslogo.png"><img class="alignnone size-full wp-image-33" title="transfslogo" src="http://www.possystemsguide.com/wp-content/uploads/2010/08/transfslogo.png" alt="" width="300" height="73" /></a>Finding a vendor for credit car processing is a daunting task for many merchants. Usually fees ranges from %2 to 4%.  Now a new company called <a class="vt-p" href="http://www.transfs.com" target="_blank">Transfs </a>aims to ease the pain of the research process.</p>
<p><a class="vt-p" href="http://www.transfs.com" target="_blank">Transfs </a>collects information regarding your sales in-store, online , mail order, phone and merchant&#8217;s current credit card processing fees and uses this information to determine the best deal out there for merchants to process credit cards.</p>
<p>When you sign up for the service, you will need to fill out  a form and submit it to Transfs. Once submission completed series of competing bids form credit card processing companies will be sent to you. After receiving numerous bids merchants need to review proposals in the same screen and decide on which credit card processing company is more fit for the business.</p>
<p>It looks like a solid product and can potentially remove the time consuming process of researching credit card processing service providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/uncategorized/credit-card-processing-fees-comparison-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCI-DSS Video</title>
		<link>http://www.possystemsguide.com/security/pci-dss-video</link>
		<comments>http://www.possystemsguide.com/security/pci-dss-video#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:47:03 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=29</guid>
		<description><![CDATA[Really bad country song from PCI Security Standarts council about PCI-DSS!Also listed on the website.]]></description>
			<content:encoded><![CDATA[<p>Really bad country song from PCI Security Standarts council about PCI-DSS!Also listed on the <a href="https://www.pcisecuritystandards.org/about/pcidss_rocks_video.shtml">website</a>.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/OceYWri86Ts&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OceYWri86Ts&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/security/pci-dss-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Web</title>
		<link>http://www.possystemsguide.com/industry-news/around-the-web</link>
		<comments>http://www.possystemsguide.com/industry-news/around-the-web#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:21:51 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aloha pos]]></category>
		<category><![CDATA[micros]]></category>
		<category><![CDATA[micros pos]]></category>
		<category><![CDATA[pixelpoint]]></category>
		<category><![CDATA[positouch pos]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=25</guid>
		<description><![CDATA[A Point of sale buyers experience with POS Dealers &#8220;&#8230;so we were meeting with some potential pos (point of sale) providers yesterday – aloha &#38; pixel point. pixel point seemed very nice, you can use their machines on any windows-based machine and their code is open source…according to the sales rep, anyway.  still making sure all claims are true&#8230;&#8221; &#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenrestaurantguy.wordpress.com/2008/08/22/possibly-the-worst/" target="_blank">A Point of sale buyers experience with POS Dealers</a></p>
<p>&#8220;&#8230;so we were meeting with some potential pos (point of sale) providers yesterday – aloha &amp; pixel point.</p>
<p>pixel point seemed very nice, you can use their machines on any windows-based machine and their code is open source…according to the sales rep, anyway.  still making sure all claims are true&#8230;&#8221;</p>
<p>&#8221;</p>
<p><a href="http://gregwmarvin.wordpress.com/2009/10/08/micros-9700-data-extracts/" target="_blank">Micros 9700 Data Extracts</a></p>
<p>&#8220;&#8230;The bigger challenge was extracting the sales data from the Micros 9700 HMS. Organizations that want to integrate their Micros 9700 sales data into Food-Trak have 3 options-</p>
<ol>
<li>Contract with Micros to do it</li>
<li>Contract with their Micros vendor to do it.</li>
<li>Do it yourself.</li>
</ol>
<p>Contracting with Micros or a vendor requires significant investment. If you are reading this because you want to integrate Micros 9700 sales data with Food-Trak data, and you have talked to your vendor, you know this is true. Also, Micros doesn’t provide the best customer support in the world&#8221;</p>
<p><a href="http://mybusiness.weblogarticle.com/restaurant-bookkeeping-software/will-my-business-need-a-restaurant-point-of-sale-pos-system/">Why do you need POS System</a>?</p>
<p>&#8220;&#8230;If you believe that the company can survive without a restaurant POS system, you are completely wrong! Restaurants , can not succeed without it. Why? Since today is a different world, people look at the progress, they want better service and food quality. So, to keep competitors must swim with the stream. * Point of sale, or POS is a kind of integrated system for restaurants and retail, which can provide satisfaction for both customers and owners.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/industry-news/around-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winery Management Point of Sale</title>
		<link>http://www.possystemsguide.com/uncategorized/winery-management-point-of-sale</link>
		<comments>http://www.possystemsguide.com/uncategorized/winery-management-point-of-sale#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:58:11 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vinnow pos]]></category>
		<category><![CDATA[wine point of sale software]]></category>
		<category><![CDATA[wine pos system]]></category>
		<category><![CDATA[winery management software]]></category>
		<category><![CDATA[winery management system]]></category>
		<category><![CDATA[winery pos]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=23</guid>
		<description><![CDATA[Fast Check Out. VinNOW’s product entry system and “QuickCheck” technology will allow you to move your customers through line quickly with barcode scan, one touch hot keys, item tree selection, item code entry, and product look up by category or description. With ease and efficiency for product selection, you can concentrate more on your service and less on your system. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Fast Check Out. </strong><a href="http://www.vinnow.com/register">VinNOW</a>’s product entry system  							and “QuickCheck” technology will allow you to move  							your customers through line quickly with barcode scan,  							one touch hot keys, item tree selection, item code entry,  							and product look up by category or description. With  							ease and efficiency for product selection, you can concentrate  						more on your service and less on your system.</li>
</ul>
<ul>
<li><strong>Ease of Use. </strong>Cashiers can be trained in minutes.  With  							our built-in help manual and training tools, cashiers will  							be on the fast track to sales in no time. Each cashier  							has their own security settings and permissions helping  							insure Payment Card Industry (PCI) compliance. You  							have the ability to allow full access or block any or all  							users from seeing information such as financial reports  							or credit card numbers. With a secure log in, you can  							easily track all their sales and wine club signups for sales  						incentives.</li>
<li><strong>Quick Add.</strong> At no extra cost, new customers  can  							be added to a mailing list or signed up for a wine  							club, given automatic discounts and cashed out with a  							printed loyalty card or wine club card in seconds while  							capturing their purchase history from the very first visit.  						Add five seconds if you want their picture on it.</li>
<li><strong>360° Visibility.</strong> All customer information  							can be viewed and edited by any authorized cashier  							instantly. Wine club history, purchase history, billing  							information, favorite varietal, notes, unpaid invoices  							that you can even take a payment on and more. Enjoy ease of use  at  a cashier screen.</li>
<li><strong>Cashier Alert Notes. </strong>Notes on any customer  							record can pop up for the cashier when a customer  							record is accessed reminding them of anything about  							that customer. Keeping your cashiers connected with  							your customers will inspire a higher level of service  						while increasing sales.</li>
<li><strong>Flexible Discounting. </strong>Automatic discounts may  be  							applied based on volume during a sale. The more your  							customer buys, the higher their discount can be. Each  							customer can automatically receive unique discounts  							that you specify. Set pricing levels for different  							customer types such as restaurants, local merchants, or  						employees.</li>
<li><strong>Gift Certificate Registration.</strong> VinNOW quickly   							takes payment from pre-printed gift certificates or gift  							cards while tracking the balance available for their next  							visit. Gift or loyalty cards can be printed right from our  							cashier screen or a customer record. Money can be  						added to existing gift cards.</li>
<li><strong>Multiple Payment Methods.</strong> Accept unlimited  						payment methods on a single sale.</li>
<li><strong>Cashier Shipping Tools.</strong> A cashier can sell a  product,  							apply shipping rates, create a shipping label, and send  							a tracking number by email to your customer easily  							without leaving the cash register. You can even track a  						package yourself on a shipped order.</li>
<li><strong> Split Shipments. </strong>Cashiers can split an order  into  							multiple shipments in a single transaction to different  							states and different addresses. With intuitive sales tax,  							<a href="http://www.vinnow.com" target="_blank">VinNOW</a> has the ability to charge the appropriate tax  							for each state down to the county or zip code level,  							even taxing the shipping charge itself for those states  							that require it. VinNOW also has the capability, on the  							same invoice, to charge your local tax for items being  						taken with the customer.</li>
<li><strong>Block Shipments. </strong>VinNOW has the tools to  block  							shipments to any states you choose, keeping your  						business compliant.</li>
<li><strong>Destination Tax.</strong> VinNOW recognizes  destination  						tax for those states that require it.</li>
<li><strong>Pours, Donations, Samples, and Spoils. </strong>All  non  							sales wine can be removed from inventory by an  							authorized cashier with report confirmation for any or  							all depletion types for the day, month, week, year or  						date range to eliminate inventory errors.</li>
<li><strong>Fractional Quantities.</strong> For wineries with deli  items  							or items such as fruits and vegetables, VinNOW can  							sell cheese or anything by the pound, ounce or gram  							for that fact.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/uncategorized/winery-management-point-of-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PCI Compliance?</title>
		<link>http://www.possystemsguide.com/security/what-is-pci-compliance-why-do-you-need-pci-dss-compliant</link>
		<comments>http://www.possystemsguide.com/security/what-is-pci-compliance-why-do-you-need-pci-dss-compliant#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:40:44 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[payment card industry data security standart]]></category>
		<category><![CDATA[pci compliance]]></category>
		<category><![CDATA[pci compliance requirements]]></category>
		<category><![CDATA[pci compliance vendor]]></category>
		<category><![CDATA[pci consultant]]></category>
		<category><![CDATA[pci-dss]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=20</guid>
		<description><![CDATA[PCI-DSS short version of  &#8220;Payment card Industry Data Security Standart&#8221;. It is mandated requirements for anyone processing credit cards regardless of the size or nature of the business.  So what is pci-dss and how to be compliant with pci-dss. Without going into much detail we will summarize it to its most important aspects. PCI-DSS compliance simply a framework to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>PCI-DSS short version of  &#8220;Payment card Industry Data Security Standart&#8221;. It is mandated requirements for anyone processing credit cards regardless of the size or nature of the business.  So what is pci-dss and how to be compliant with pci-dss. Without going into much detail we will summarize it to its most important aspects.</p>
<p>PCI-DSS compliance simply a framework to prevent data loss and customer credit card data.</p>
<p>Every merchant has to be PCI compliant if you process credit cards.</p>
<p>Being PCI compliant doesn&#8217;t mean that there wouldn&#8217;t be any data breaches. It is simply best practices to eliminate such occurance. Advantage of PCI compliance is that; if you suffer from an data breach incident your fines wouldn&#8217;t be as bad as another merchant without a PCI compliant setup.</p>
<p>Depending on your <a href="http://www.mastercard.com/us/sdp/merchants/merchant_levels.html">PCI level</a> your networks needs to be periodically scanned for malicious activity. It can be done in-house by using <a href="https://www.pcisecuritystandards.org/saq/index.shtml" target="_blank">self assessment questionnaire</a> or hire an outside consultant to do the necessary tasks. Here is the<a href="http://https://www.pcisecuritystandards.org/pdfs/asv_report.html" target="_blank"> full list of  approved scanning vendors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/security/what-is-pci-compliance-why-do-you-need-pci-dss-compliant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you need Digital Signage?</title>
		<link>http://www.possystemsguide.com/digital-signage/why-do-you-need-digital-signage</link>
		<comments>http://www.possystemsguide.com/digital-signage/why-do-you-need-digital-signage#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:04:53 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Digital restaurant menus]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[restaurant digital signage]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=17</guid>
		<description><![CDATA[With the new Health care reform bill that became law in March 3 2010, there has been alot of discussions surrounding health insurance in the U.S. and how health insurance companies will operate in the future.  Although it mostly dealt with health sector there tidbits that deals with current quick service and fast casual  restaurant operators as well. Outlined in section 2572 within Health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.possystemsguide.com/wp-content/uploads/2010/07/digitalsignage.jpg"><img class="alignleft size-thumbnail wp-image-19" title="digitalsignage" src="http://www.possystemsguide.com/wp-content/uploads/2010/07/digitalsignage-150x150.jpg" alt="" width="150" height="150" /></a>With the new Health care reform bill that became law in March 3 2010, there has been alot of discussions surrounding health insurance in the U.S. and how health insurance companies will operate in the future.  Although it mostly dealt with health sector there tidbits that deals with current quick service and fast casual  restaurant operators as well.</p>
<p>Outlined in section 2572 within Health Care Reform bill, law states that restaurants with more than 20 locations will be required to display caloric nutrition information on menus, drive-thru displays and menu boards.</p>
<p>Although requirements is still sculplted by the FDA,  it will be soon be a requirement for restaurant to deploy signages that are in compliance with the law.</p>
<p>With this expectation, restaurant should now consider digital signage more than ever. With convenience to change prices and nutrition information from a central location for more than 20 restaurant locations also allowing restaurants to be compliant with the law; digital signage offers many advantages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/digital-signage/why-do-you-need-digital-signage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accept Credit Cards with your Iphone</title>
		<link>http://www.possystemsguide.com/mobile-pos-2/accept-credit-cards-with-your-iphone</link>
		<comments>http://www.possystemsguide.com/mobile-pos-2/accept-credit-cards-with-your-iphone#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:03:16 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Mobile POS]]></category>
		<category><![CDATA[accept credit cards with iphone]]></category>
		<category><![CDATA[iphone credit card machine]]></category>
		<category><![CDATA[iphone credit card processing]]></category>
		<category><![CDATA[iphone mobile pos]]></category>
		<category><![CDATA[iphone pos]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=14</guid>
		<description><![CDATA[nSquareup is an mobile credit card payment service currently available for iphones, ipads and android mobile phones. With a small credit card swipe installed to the iphone&#8217;s audio jack it allows users to accept credit cards, process credit card payments and even accept signatures. Square founded by two internet pioneers Jack Dorsey;cofounder of twitter.com and Kevin Rose founder of popular [...]]]></description>
			<content:encoded><![CDATA[<p>n<a href="http://www.possystemsguide.com/wp-content/uploads/2010/07/family.jpg"><img class="alignleft size-thumbnail wp-image-15" title="family" src="http://www.possystemsguide.com/wp-content/uploads/2010/07/family-150x150.jpg" alt="" width="150" height="150" /></a>Squareup is an mobile credit card payment service currently available for iphones, ipads and android mobile phones. With a small credit card swipe installed to the iphone&#8217;s audio jack it allows users to accept credit cards, <a href="http://www.posflorida.net">process credit card payments</a> and even accept signatures.<br />
Square founded by two internet pioneers Jack Dorsey;cofounder of twitter.com and Kevin Rose founder of popular social news site Digg.com.<br />
Squareup makes accepting credit cards very simple for small merchants and mobile professionals. All you have to do is go to squareup.com and create a new account. There are no monthly fees or contracts for this service. Once your account is setup you will receive a small credit card swipe for your phone for free.<br />
Below is the payment structure and payment processing fees associated are taken from the squareup.com</p>
<p>Card-present (swiped) rate 2.75% + 15¢</p>
<p>Card-not-present (keyed-in) rate 3.5% + 15¢</p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/mobile-pos-2/accept-credit-cards-with-your-iphone/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xsilva Light Speed  &#8211; Mac Point of Sale</title>
		<link>http://www.possystemsguide.com/pos-software/xsilva-light-speed-mac-point-of-sale</link>
		<comments>http://www.possystemsguide.com/pos-software/xsilva-light-speed-mac-point-of-sale#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:32:16 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Pos Software]]></category>
		<category><![CDATA[apple pos]]></category>
		<category><![CDATA[mac point of sale]]></category>
		<category><![CDATA[mac pos]]></category>
		<category><![CDATA[xsilva dealers]]></category>
		<category><![CDATA[xsilva mac pos]]></category>
		<category><![CDATA[xsilva point of sale]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=12</guid>
		<description><![CDATA[Lightspeed is a mac based retail point of sale systems built on Mac platform. With the growing popularity of Apple products and market share; it comes as no surprise to see Mac based point of sale software in retail space. Aside from a number of retail software features, lightspeed also integrates to web stores which enables merchants to change update [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xsilva.com">Lightspeed</a> is a mac based <a href="http://www.posflorida.net">retail point of sale systems</a> built on Mac platform. With the growing popularity of Apple products and market share; it comes as no surprise to see Mac based <a href="http://www.posflorida.net">point of sale software</a> in retail space. Aside from a number of retail software features, lightspeed also integrates to web stores which enables merchants to change update prices via same interface in retail POS screen. One interesting feature is its ability to integrate with Magento ecommerce which is a next generation open source ecommerce platform. </p>
<p>To find resellers in your area please click <a href="http://www.xsilva.com/en/resellers.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/pos-software/xsilva-light-speed-mac-point-of-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Sale Video Surveillance</title>
		<link>http://www.possystemsguide.com/pos-software/point-of-sale-video-surveillance</link>
		<comments>http://www.possystemsguide.com/pos-software/point-of-sale-video-surveillance#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:29:51 +0000</pubDate>
		<dc:creator>pos</dc:creator>
				<category><![CDATA[Pos Software]]></category>
		<category><![CDATA[point of sale cctv integration]]></category>
		<category><![CDATA[pos cctv dvr]]></category>
		<category><![CDATA[pos security systems]]></category>
		<category><![CDATA[text overlay]]></category>

		<guid isPermaLink="false">http://www.possystemsguide.com/?p=9</guid>
		<description><![CDATA[Toshiba Surveillance released new point of sale software to fight against inventory shrinkage  with  Toshiba Surveillix Point-of-Sale (POS) software, featuring video text overlay transaction recording. Toshiba Surveillix digital video cameras integrate with the new Surveillix software  to provide retailers advanced search and controllable alert features. With an user friendly interface, users can access transaction data and footage with only few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toshibasecurity.com/">Toshiba Surveillance</a> released new <a href="http://www.posflorida.net" target="_blank">point of sale software</a> to fight against inventory shrinkage  with  Toshiba Surveillix Point-of-Sale (POS) software, featuring video text overlay transaction recording.</p>
<p>Toshiba Surveillix digital video cameras integrate with the new Surveillix software  to provide retailers advanced search and controllable alert features. With an user friendly interface, users can access transaction data and footage with only few clicks.Event Search capabilities let retailers analyze certain transactions based on items, dates and times, under one easy to use interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.possystemsguide.com/pos-software/point-of-sale-video-surveillance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
